
Here are the bar and grill casual dining chains that generated the most sales in 2022, according to the Technomic Top 500 Chain Restaurant Report.
| 2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
|---|---|---|---|
| 20 | Applebee's | $4,362 | 1,569 |
| 25 | Chili's Grill & Bar | $3,759* | 1,227 |
| 37 | Cheesecake Factory, The | $2,528 | 210 |
| 45 | Red Robin | $1,516 | 511 |
| 49 | BJ's Restaurant & Brewhouse | $1,284 | 216 |
| 63 | TGI Fridays | $857* | 292 |
| 70 | Cheddar's Scratch Kitchen | $738 | 176 |
| 72 | Yard House | $711 | 85 |
| 96 | Cooper's Hawk Winery & Restaurants | $516* | 54 |
| 124 | Lazy Dog Restaurant & Bar | $358 | 44 |
| 130 | Famous Dave's | $342* | 132 |
| 135 | O'Charley's | $328 | 142 |
| 138 | Ruby Tuesday | $319* | 217 |
| 139 | Ninety Nine Restaurant & Pub | $310 | 97 |
| 140 | Seasons 52 | $310 | 45 |
| 145 | Firebirds Wood Fired Grill | $295 | 56 |
| 148 | Bahama Breeze Island Grille | $280 | 43 |
| 155 | True Food Kitchen | $262 | 43 |
| 189 | Melting Pot | $204* | 95 |
| 194 | Sonny's BBQ | $197* | 96 |
| 196 | 54th Street Restaurant & Drafthouse | $194* | 32 |
| 198 | Bar Louie | $193 | 67 |
| 199 | Smokey Bones | $190 | 62 |
| 230 | J. Alexander's | $158* | 30 |
| 236 | Hard Rock Cafe | $149* | 34 |
| 247 | Johnny Rockets | $140 | 121 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
