
Here are the full-service Asian restaurant chains that generated the most sales in the U.S. in 2022, according to the Technomic Top 500 Chain Restaurant Report.
| 2023 Rank | Chain Name | 2022 US Sales ($000,000) | 2022 US Units |
|---|---|---|---|
| 54 | P.F. Chang's | $997 | 223 |
| 93 | Benihana | $522 | 97 |
| 197 | BonChon | $194 | 122 |
| 217 | Nobu Restaurants | $166* | 20 |
| 222 | Gen Korean BBQ | $164 | 31 |
| 228 | Gyu-Kaku | $159* | 62 |
| 245 | Kura Sushi | $141 | 40 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
