
The specialty category includes both limited-service and full-service chains serving the following menu types: snack, beverage, barbecue, seafood, salad and other ethnic cuisines.
| Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
|---|---|---|---|---|
| 115 | Dickey's Barbecue Pit | $350 | * | 497 |
| 126 | Famous Dave's | $329 | * | 128 |
| 178 | Sonny's BBQ | $192 | * | 94 |
| 202 | Bill Miller Bar-B-Q | $171 | * | 75 |
| 204 | Smokey Bones Bar & Fire Grill | $168 | * | 61 |
| 235 | Mission BBQ | $136 | * | 90 |
| 244 | L&L Hawaiian Barbecue | $129 | * | 195 |
| 77 | Tropical Smoothie Cafe | $577 | 834 | |
| 88 | Jamba | $515 | * | 767 |
| 94 | Smoothie King | $462 | 972 | |
| 220 | Taziki's Mediterranean Cafe | $150 | 93 | |
| 185 | Sweetgreen | $185 | * | 102 |
| 55 | Krispy Kreme | $887 | * | 364 |
| 81 | Auntie Anne's | $559 | * | 1,288 |
| 171 | Cinnabon | $201 | * | 956 |
| 195 | Wetzel's Pretzels | $177 | 353 | |
| 232 | Great American Cookies | $142 | * | 368 |
| 239 | Daylight Donuts | $133 | * | 415 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.