The sandwich segment grew sales 0.8% in 2019. Unit growth declined 2.1%.
Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
---|---|---|---|---|
6 | Subway | $10,200 | 23,801 | |
18 | Arby's | $3,885 | 3,359 | |
34 | Jimmy John's Gourmet Sandwiches | $2,105 | 2,787 | |
46 | Jersey Mike's Subs | $1,340 | 1,667 | |
58 | Firehouse Subs | $832 | 1,155 | |
63 | McAlister's Deli | $726 | * | 460 |
69 | Jason's Deli | $647 | 283 | |
89 | Portillo's | $505 | * | 62 |
99 | Potbelly Sandwich Shop | $446 | 471 | |
101 | Charleys Philly Steaks | $435 | * | 540 |
116 | Zoes Kitchen | $349 | * | 256 |
124 | Schlotzsky's | $335 | * | 373 |
148 | Wienerschnitzel | $265 | * | 330 |
157 | Fazoli's | $238 | 215 | |
161 | Newk's Eatery | $227 | 121 | |
170 | Penn Station East Coast Subs | $202 | 306 | |
175 | Which Wich | $194 | * | 372 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.