
The family-style segment grew sales 1.5% in 2019. Unit growth decreased by 0.5%.
| Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
|---|---|---|---|---|
| 25 | IHOP | $3,267 | 1,710 | |
| 27 | Denny's | $2,692 | 1,558 | |
| 32 | Cracker Barrel | $2,482 | 660 | |
| 45 | Waffle House | $1,344 | * | 1,959 |
| 59 | Bob Evans | $795 | * | 483 |
| 82 | First Watch | $558 | 368 | |
| 83 | Perkins Restaurant & Bakery | $541 | * | 309 |
| 121 | Big Boy/Frisch's Big Boy | $338 | * | 194 |
| 122 | Black Bear Diner | $336 | 138 | |
| 130 | Village Inn | $313 | * | 183 |
| 154 | Huddle House | $248 | * | 342 |
| 168 | Friendly's | $210 | * | 160 |
| 184 | The Original Pancake House | $185 | * | 141 |
| 192 | Shoney's | $180 | * | 126 |
| 201 | Metro Diner | $171 | * | 69 |
| 209 | Shari's Cafe and Pies | $162 | * | 92 |
| 217 | Eat'n Park | $152 | * | 63 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.