
The coffee cafe segment saw sales grow 7.3% in 2019. Unit growth increased 2.9%.
| Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
|---|---|---|---|---|
| 2 | Starbucks | $21,380 | * | 15,049 |
| 8 | Dunkin' | $9,229 | 9,630 | |
| 66 | Tim Hortons | $714 | * | 715 |
| 79 | Dutch Bros. Coffee | $567 | 369 | |
| 114 | Peet's Coffee | $358 | * | 423 |
| 133 | Caribou Coffee | $306 | * | 464 |
| 237 | The Coffee Bean & Tea Leaf | $133 | * | 282 |
| 242 | Biggby Coffee | $130 | * | 240 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.