
The burger segment grew sales 4.1% in 2019, while unit growth was flat.
| Rank | Chain name | 2019 U.S. sales ($000,000) | Sales stimated | 2019 U.S. units |
|---|---|---|---|---|
| 1 | McDonald's | $40,413 | 13,846 | |
| 5 | Burger King | $10,204 | 7,346 | |
| 7 | Wendy's | $9,763 | 5,852 | |
| 13 | Sonic Drive-In | $4,687 | 3,526 | |
| 24 | Jack in the Box | $3,505 | 2,243 | |
| 30 | Whataburger | $2,556 | 830 | |
| 35 | Hardee's | $2,020 | * | 1,820 |
| 38 | Culver's | $1,795 | 732 | |
| 40 | Five Guys Burgers and Fries | $1,662 | 1,368 | |
| 43 | Carl's Jr. | $1,423 | * | 1,095 |
| 50 | In-N-Out Burger | $957 | * | 351 |
| 51 | Steak 'n Shake | $950 | * | 576 |
| 71 | Shake Shack | $623 | 173 | |
| 76 | White Castle | $580 | 371 | |
| 84 | Freddy's Frozen Custard & Steakburgers | $536 | 368 | |
| 85 | Checkers Drive-In Restaurants | $535 | * | 584 |
| 91 | The Habit Burger Grill | $500 | * | 273 |
| 118 | Krystal Co. | $344 | * | 318 |
| 134 | Jack's | $291 | * | 176 |
| 139 | Rally's Hamburgers | $275 | * | 290 |
| 147 | Smashburger | $266 | * | 312 |
| 160 | A&W All-American Food | $227 | 575 | |
| 183 | Fuddruckers | $185 | * | 138 |
| 190 | Farmer Boys | $180 | 93 | |
| 211 | Wayback Burgers | $160 | * | 143 |
| 234 | BurgerFi | $139 | 112 |
Source: Technomic Top 500 Chain Restaurant Report; *Technomic estimate
Learn more about Technomic’s Top 500.
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.