
These full-service Asian restaurant chains generated the most U.S. system sales in 2021, according to the Technomic Top 500 Chain Restaurant Report.
| 2022 Rank | Chain Name | 2021 US Sales ($000,000) | 2021 US Units |
|---|---|---|---|
| 53 | P.F. Chang's | $922 | 209 |
| 138 | Benihana | $281* | 72 |
| 194 | BonChon | $173 | 115 |
| 220 | Gyu-Kaku | $141* | 63 |
| 242 | Nobu | $130* | 19 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
