Full-service varied menu chains saw sales increase 0.6% in 2018; unit count decreased 2%. Forty-two chains saw positive sales growth, while 26 chains saw sales drop.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 15 | Applebee's | $4,211 | 1,693 |
| 22 | Chili's Grill & Bar | $3,500* | 1,251 |
| 34 | The Cheesecake Factory | $2,127 | 201 |
| 41 | Red Robin Gourmet Burgers and Brews | $1,506 | 555 |
| 47 | TGI Fridays | $1,183* | 424 |
| 49 | BJ's Restaurant & Brewhouse | $1,116 | 202 |
| 65 | Cheddar's Scratch Kitchen | $728 | 170 |
| 67 | Ruby Tuesday | $721* | 491 |
| 75 | Yard House | $571 | 72 |
| 89 | O'Charley's | $463* | 205 |
| 127 | Bar Louie | $309* | 134 |
| 129 | Ninety Nine Restaurants | $305* | 105 |
| 137 | Cooper's Hawk Winery & Restaurants | $282 | 35 |
| 143 | Old Chicago Pizza & Taproom | $256 | 109 |
| 146 | Seasons 52 | $249 | 42 |
| 154 | Bahama Breeze Island Grille | $239 | 40 |
| 169 | Hard Rock Cafe | $211* | 42 |
| 174 | Johnny Rockets | $207 | 175 |
| 176 | Claim Jumper | $197* | 37 |
| 183 | Mimi's Cafe | $181* | 79 |
| 184 | Houlihan's | $181 | 67 |
| 185 | J. Alexander's | $181* | 32 |
| 188 | Firebirds Wood Fired Grill | $179 | 48 |
| 190 | Lazy Dog Restaurant & Bar | $175 | 30 |
| 193 | The Melting Pot | $173* | 108 |
| 196 | Islands Fine Burgers & Drinks | $171* | 56 |
| 203 | True Food Kitchen | $167 | 25 |
| 216 | Roosters | $152* | 41 |
| 220 | Grand Lux Cafe | $146* | 14 |
| 222 | Rainforest Cafe | $144* | 19 |
| 245 | 54th Street Restaurant & Drafthouse | $125 | 29 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
