Full-service seafood concepts within the Top 500 saw sales decrease 2.6% in 2018; unit count declined 0.9%. Nine chains saw positive sales growth, while eight saw sales drop.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 32 | Red Lobster | $2,405* | 678 |
| 74 | Bonefish Grill | $592 | 197 |
| 113 | Pappadeaux Seafood Kitchen | $365* | 40 |
| 151 | Legal Sea Foods | $240* | 35 |
| 181 | Bubba Gump Shrimp Co. | $187* | 27 |
| 186 | Joe's Crab Shack | $180* | 57 |
| 187 | McCormick & Schmick's | $179* | 41 |
| 237 | Eddie V's Prime Seafood | $133 | 19 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
