Sandwich chains within the Top 500 grew sales 1.6% in 2018; unit count decreased 1.9%. Twenty-five saw positive sales growth, while nine saw sales drop.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 3 | Subway | $10,410 | 24,798 |
| 17 | Arby's | $3,886 | 3,329 |
| 33 | Jimmy John's Gourmet Sandwiches | $2,168* | 2,840 |
| 48 | Jersey Mike's Subs | $1,148 | 1,494 |
| 60 | Firehouse Subs | $794 | 1,133 |
| 66 | Jason's Deli | $721 | 281 |
| 68 | McAlister's Deli | $704* | 430 |
| 91 | Potbelly Sandwich Shop | $452 | 470 |
| 103 | Charleys Philly Steaks | $400* | 530 |
| 107 | Portillo's | $381* | 57 |
| 111 | Zoes Kitchen | $372* | 260 |
| 117 | Schlotzsky's | $351* | 372 |
| 144 | Wienerschnitzel | $256* | 325 |
| 161 | Newk's Eatery | $226 | 122 |
| 164 | Which Wich | $222* | 425 |
| 175 | Penn Station East Coast Subs | $200 | 310 |
| 229 | Quiznos | $139* | 323 |
| 248 | Togo's Sandwiches | $123* | 205 |
Source: Technomic Top 500 Chain Restaurant Report; *estimate
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
