Limited-service Mexican chains within the Top 500 saw sales increase 5.7% in 2018; unit count increased 2.1%. At the same time, full-service Mexican chains saw sales increase 1.8% in 2018, while unit count decreased 0.3%. Together, 28 Mexican chains saw positive sales growth, while 14 saw sales decline.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 4 | Taco Bell | $10,360 | 6,588 |
| 12 | Chipotle Mexican Grill | $4,805 | 2,452 |
| 55 | Qdoba Mexican Eats | $835 | 743 |
| 56 | Del Taco | $817 | 580 |
| 64 | Moe's Southwest Grill | $739* | 727 |
| 104 | Chuy's | $398 | 100 |
| 112 | Taco John's | $371 | 392 |
| 120 | On The Border Mexican Grill & Cantina | $348 | 143 |
| 126 | Taco Cabana | $324 | 170 |
| 156 | Cafe Rio Mexican Grill | $236* | 118 |
| 157 | Rubio's | $232 | 204 |
| 165 | Fuzzy's Taco Shop | $214* | 148 |
| 166 | Uncle Julio's | $214* | 35 |
| 167 | Torchy's Tacos | $213* | 63 |
| 192 | Pappasito's Cantina | $175* | 25 |
| 201 | Taco Bueno | $170* | 169 |
| 227 | Tijuana Flats | $141* | 135 |
| 240 | Baja Fresh Mexican Grill | $130* | 135 |
| 247 | Freebirds World Burrito | $123* | 73 |
| 249 | Costa Vida Fresh Mexican Grill | $123 | 91 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
