Full-service Italian and pizza concepts within the Top 500 saw sales increase 0.7% in 2018; unit count declined 1.3%. Sixteen chains saw positive sales growth, while 13 saw sales decline.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 16 | Olive Garden | $4,082 | 855 |
| 69 | Carrabba's Italian Grill | $659 | 227 |
| 70 | California Pizza Kitchen | $639* | 205 |
| 96 | Mellow Mushroom | $425* | 191 |
| 99 | Maggiano's Little Italy | $413 | 52 |
| 160 | Romano's Macaroni Grill | $229* | 88 |
| 162 | Brio Tuscan Grille | $226* | 58 |
| 173 | Uno Pizzeria & Grill | $208* | 95 |
| 179 | Buca di Beppo | $189* | 77 |
| 210 | LaRosa's Pizzeria | $158 | 64 |
| 213 | Anthony's Coal Fired Pizza | $154* | 215 |
| 218 | Giordano's | $148* | 71 |
| 219 | The Old Spaghetti Factory | $147* | 42 |
| 233 | Bertucci's | $137* | 58 |
| 239 | Bravo! Cucina Italiana | $131* | 45 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
