Family-style chains saw sales grow 2.3% in 2018; unit count increased just 0.2%. Eighteen chains saw positive sales growth, while 15 saw sales decline.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 24 | IHOP | $3,233 | 1,705 |
| 28 | Denny's | $2,661 | 1,578 |
| 30 | Cracker Barrel | $2,439 | 655 |
| 43 | Waffle House | $1,300* | 1,936 |
| 54 | Bob Evans | $838* | 481 |
| 72 | Perkins Restaurant & Bakery | $603* | 355 |
| 100 | First Watch | $413 | 295 |
| 121 | Village Inn | $347* | 209 |
| 134 | Black Bear Diner | $291 | 120 |
| 139 | Big Boy/Frisch's Big Boy | $275* | 203 |
| 147 | Friendly's | $248 | 201 |
| 150 | Huddle House | $245 | 351 |
| 180 | Shoney's | $187* | 127 |
| 202 | The Original Pancake House | $168* | 132 |
| 207 | Eat'n Park | $162 | 68 |
| 230 | Shari's Cafe and Pies | $139* | 92 |
| 246 | Metro Diner | $125 | 67 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
