Chicken continues to do well—and not just because of leader Chick-fil-A. Wingstop and Raising Cane’s have helped the category surpass the 7.7% sales increase it saw in 2017.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 5 | Chick-fil-A | $10,180* | 2,370 |
| 14 | KFC | $4,433 | 4,074 |
| 25 | Popeyes Louisiana Kitchen | $3,221 | 2,347 |
| 36 | Zaxby's | $1,849* | 906 |
| 44 | Bojangles' | $1,296 | 756 |
| 45 | Wingstop | $1,207 | 1,124 |
| 46 | Raising Cane's Chicken Fingers | $1,183 | 400 |
| 53 | El Pollo Loco | $868 | 484 |
| 63 | Church's Chicken | $747* | 1,045 |
| 78 | Boston Market | $557 | 454 |
| 108 | Pollo Tropical | $379 | 145 |
| 195 | Golden Chick | $171 | 183 |
| 223 | PDQ | $142* | 67 |
| 225 | Pollo Campero | $141 | 80 |
| 236 | Lee's Famous Recipe Chicken | $134* | 130 |
| 241 | Slim Chickens | $129* | 75 |
Source: Technomic Top 500 Chain Restaurant Report; *estimate
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
