While many of the large players managed to raise sales modestly, brands such as Shake Shack and The Habit Burger Grill saw sales grow more than 20%, in part because of increased unit counts.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 1 | McDonald's | $38,524 | 13,914 |
| 6 | Burger King | $9,939 | 7,330 |
| 7 | Wendy's | $9,405 | 5,810 |
| 13 | Sonic Drive-In | $4,447 | 3,606 |
| 23 | Jack in the Box | $3,466 | 2,237 |
| 31 | Whataburger | $2,416 | 825 |
| 35 | Hardee's | $2,120* | 1,875 |
| 39 | Five Guys Burgers and Fries | $1,615 | 1,358 |
| 40 | Culver's | $1,576 | 686 |
| 42 | Carl's Jr. | $1,415* | 1,148 |
| 50 | Steak 'n Shake | $1,034* | 594 |
| 51 | In-N-Out Burger | $926* | 339 |
| 76 | Checkers Drive-In Restaurants | $560* | 590 |
| 80 | White Castle | $556 | 374 |
| 87 | Freddy's Frozen Custard & Steakburgers | $474 | 328 |
| 90 | Shake Shack | $459 | 136 |
| 94 | The Habit Burger Grill | $436 | 247 |
| 109 | Krystal Company | $377 | 356 |
| 133 | Smashburger | $294* | 322 |
| 135 | Rally's Hamburgers | $289* | 300 |
| 163 | A&W All-American Food | $223 | 615 |
| 177 | Fuddruckers | $197* | 153 |
| 205 | Jack's | $163* | 160 |
| 215 | Farmer Boys | $152* | 92 |
| 221 | Wayback Burgers | $144* | 149 |
| 235 | BurgerFi | $134 | 104 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
