Limited-service Asian and noodle concepts saw sales grow 8.9% in 2018; unit count increased 2.4%. Five chains saw positive sales growth, while four saw sales decline.
| 2019 Rank | Chain Name | 2018 US Sales ($000,000) | 2018 US Units |
|---|---|---|---|
| 21 | Panda Express | $3,523 | 2,105 |
| 82 | Noodles & Co. | $525 | 459 |
| 128 | Pei Wei Asian Diner | $306* | 180 |
| 140 | Sarku Japan | $274 | 225 |
| 243 | WaBa Grill | $127 | 191 |
Members help make our journalism possible. Become a Restaurant Business member today and unlock exclusive benefits, including unlimited access to all of our content. Sign up here.
